Order Code | Stock Code | H mm | A-B mm | T mm | Weight (kg/mt) |
ATK-T05-14 EG | 01006ATKT0514EG | 55 | 50 | 4.0 | 0.190 |
ATK-T10-14 EG | 01006ATKT1014EG | 55 | 100 | 4.0 | 0.360 |
ATK-T15-14 EG | 01006ATKT1514EG | 55 | 150 | 4.0 | 0.140 |
ATK-T20-14 EG | 01006ATKT2014EG | 55 | 200 | 4.0 | 0.630 |
ATK-T25-14 EG | 01006ATKT2514EG | 55 | 250 | 4.0 | 0.170 |
ATK-T30-14 EG | 01006ATKT3014EG | 55 | 300 | 4.0 | 0.970 |
ATK-T30-15 EG | 01006ATKT3015EG | 55 | 300 | 5.0 | 1.520 |
ATK-T40-14 EG | 01006ATKT4014EG | 55 | 400 | 4.0 | 1.400 |
ATK-T40-15 EG | 01006ATKT4015EG | 55 | 400 | 5.0 | 2.180 |
ATK-T50-14 EG | 01006ATKT5014EG | 55 | 500 | 4.0 | 1.910 |
ATK-T50-15 EG | 01006ATKT5015EG | 55 | 500 | 5.0 | 2.970 |
ATK-T60-14 EG | 01006ATKT6014EG | 55 | 600 | 4.0 | 2.490 |
ATK-T60-15 EG | 01006ATKT6015EG | 55 | 600 | 5.0 | 3.880 |
ATK-T05-14 HDG | 01006ATKT0514HDG | 55 | 50 | 4.0 | 0.200 |
ATK-T10-14 HDG | 01006ATKT1014HDG | 55 | 100 | 4.0 | 0.380 |
ATK-T15-14 HDG | 01006ATKT1514HDG | 55 | 150 | 4.0 | 0.140 |
ATK-T20-14 HDG | 01006ATKT2014HDG | 55 | 200 | 4.0 | 0.660 |
ATK-T25-14 HDG | 01006ATKT2514HDG | 55 | 250 | 4.0 | 0.180 |
ATK-T30-14 HDG | 01006ATKT3014HDG | 55 | 300 | 4.0 | 1.030 |
ATK-T30-15 HDG | 01006ATKT3015HDG | 55 | 300 | 5.0 | 1.580 |
ATK-T40-14 HDG | 01006ATKT4014HDG | 55 | 400 | 4.0 | 1.480 |
ATK-T40-15 HDG | 01006ATKT4015HDG | 55 | 400 | 5.0 | 2.280 |
ATK-T50-14 HDG | 01006ATKT5014HDG | 55 | 500 | 4.0 | 2.010 |
ATK-T50-15 HDG | 01006ATKT5015HDG | 55 | 500 | 5.0 | 3.100 |
ATK-T60-14 HDG | 01006ATKT6014HDG | 55 | 600 | 4.0 | 2.630 |
ATK-T60-15 HDG | 01006ATKT6015HDG | 55 | 600 | 5.0 | 4.050 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10