Order Code | Stock Code | H mm | A-B mm | T mm | Weight (kg/mt) |
ATK-T10-24 EG | 01006ATKT1024EG | 100 | 100 | 4,0 | 0.490 |
ATK-T15-24 EG | 01006ATKT1524EG | 100 | 150 | 4,0 | 0.630 |
ATK-T20-24 EG | 01006ATKT2024EG | 100 | 200 | 4,0 | 0.770 |
ATK-T25-24 EG | 01006ATKT2524EG | 100 | 250 | 4,0 | 0.950 |
ATK-T30-24 EG | 01006ATKT3024EG | 100 | 300 | 4,0 | 1.140 |
ATK-T30-25 EG | 01006ATKT3025EG | 100 | 300 | 5,0 | 1.770 |
ATK-T40-24 EG | 01006ATKT4024EG | 100 | 400 | 4,0 | 1.580 |
ATK-T40-25 EG | 01006ATKT4025EG | 100 | 400 | 5,0 | 2.460 |
ATK-T50-24 EG | 01006ATKT5024EG | 100 | 500 | 4,0 | 2.100 |
ATK-T50-25 EG | 01006ATKT5025EG | 100 | 500 | 5,0 | 3.270 |
ATK-T60-24 EG | 01006ATKT6024EG | 100 | 600 | 4,0 | 2.700 |
ATK-T60-25 EG | 01006ATKT6025EG | 100 | 600 | 5,0 | 4.210 |
ATK-T10-24 HDG | 01006ATKT1024HDG | 100 | 100 | 4,0 | 0.520 |
ATK-T15-24 HDG | 01006ATKT1524HDG | 100 | 150 | 4,0 | 0.660 |
ATK-T20-24 HDG | 01006ATKT2024HDG | 100 | 200 | 4,0 | 0.810 |
ATK-T25-24 HDG | 01006ATKT2524HDG | 100 | 250 | 4,0 | 1.000 |
ATK-T30-24 HDG | 01006ATKT3024HDG | 100 | 300 | 4,0 | 1.200 |
ATK-T30-25 HDG | 01006ATKT3025HDG | 100 | 300 | 5,0 | 1.840 |
ATK-T40-24 HDG | 01006ATKT4024HDG | 100 | 400 | 4,0 | 1.660 |
ATK-T40-25 HDG | 01006ATKT4025HDG | 100 | 400 | 5,0 | 2.560 |
ATK-T50-24 HDG | 01006ATKT5024HDG | 100 | 500 | 4,0 | 2.210 |
ATK-T50-25 HDG | 01006ATKT5025HDG | 100 | 500 | 5,0 | 3.410 |
ATK-T60-24 HDG | 01006ATKT6024HDG | 100 | 600 | 4,0 | 2.840 |
ATK-T60-25 HDG | 01006ATKT6025HDG | 100 | 600 | 5,0 | 4.390 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10