Cable Tray Carrier U Type (Threaded Rod )
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A5-4-10-12 PG | 01006A541012PG | 150 | 1.2 | 0.105 |
A5-4-10-15 PG | 01006A541015PG | 150 | 1,5 | 0.130 |
A5-4-12-12 PG | 01006A541212PG | 170 | 1.2 | 0.115 |
A5-4-12-15 PG | 01006A541215PG | 170 | 1,5 | 0.145 |
A5-4-15-12 PG | 01006A541512PG | 210 | 1.2 | 0.136 |
A5-4-15-15 PG | 01006A541515PG | 210 | 1,5 | 0.170 |
A5-4-16-12 PG | 01006A541612PG | 220 | 1.2 | 1,140 |
A5-4-16-15 PG | 01006A541615PG | 220 | 1,5 | 0.175 |
A5-4-20-12 PG | 01006A542012PG | 250 | 1.2 | 0.168 |
A5-4-20-15 PG | 01006A542015PG | 250 | 1,5 | 0.210 |
A5-4-25-15 PG | 01006A542515PG | 300 | 1,5 | 0.220 |
A5-4-30-12 PG | 01006A543012PG | 450 | 1.2 | 0.232 |
A5-4-30-15 PG | 01006A543015PG | 450 | 1,5 | 0.290 |
A5-4-40-20 PG | 01006A544020PG | 460 | 2.0 | 0.495 |
A5-4-40-20 PG | 01006A544020PG | 460 | 2.0 | 0.550 |
A5-4-50-20 PG | 01006A545020PG | 560 | 2.0 | 0.600 |
A5-4-60-20 PG | 01006A546020PG | 660 | 2.0 | 0.710 |
A5-4-70-20 PG | 01006A547020PG | 760 | 2.0 | 0.815 |
A5-4-80-20 PG | 01006A548020PG | 860 | 2.0 | 0.920 |
A5-4-90-20 PG | 01006A549020PG | 960 | 2.0 | 1,030 |
A5-4-100-20 PG | 01006A5410020PG | 1060 | 2.0 | 1,145 |
A5-4-10-15 HDG | 01006A541015HDG | 150 | 1,5 | 0.145 |
A5-4-12-15 HDG | 01006A541215HDG | 170 | 1,5 | 0.160 |
A5-4-15-15 HDG | 01006A541515HDG | 210 | 1,5 | 0.190 |
A5-4-16-15 HDG | 01006A541615HDG | 220 | 1,5 | 0.195 |
A5-4-20-15 HDG | 01006A542015HDG | 250 | 1,5 | 0.245 |
A5-4-25-15 HDG | 01006A542515HDG | 300 | 1,5 | 0.245 |
A5-4-30-15 HDG | 01006A543015HDG | 450 | 1,5 | 0.320 |
A5-4-40-20 HDG | 01006A544020HDG | 460 | 2.0 | 0.545 |
A5-4-40-20 HDG | 01006A544020HDG | 460 | 2.0 | 0.605 |
A5-4-50-20 HDG | 01006A545020HDG | 560 | 2.0 | 0.730 |
A5-4-60-20 HDG | 01006A546020HDG | 660 | 2.0 | 0.855 |
A5-4-70-20 HDG | 01006A547020HDG | 760 | 2.0 | 0.745 |
A5-4-80-20 HDG | 01006A548020HDG | 860 | 2.0 | 0.985 |
A5-4-90-20 HDG | 01006A549020HDG | 960 | 2.0 | 1,115 |
A5-4-100-20 HDG | 01006A5410020HDG | 1060 | 2.0 | 1,375 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10