Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATYFW-5050 PG | 01005ATYFW5050PG | 50 | 50 | 1,0 | 0.830 |
ATYFW-5075 PG | 01005ATYFW5075PG | 50 | 75 | 1,0 | 0.550 |
ATYFW-50100 PG | 01005ATYFW50100PG | 50 | 100 | 1,0 | 0.680 |
ATYFW-50150 PG | 01005ATYFW50150PG | 50 | 150 | 1,0 | 1.185 |
ATYFW-50200 PG | 01005ATYFW50200PG | 50 | 200 | 1,0 | 1.540 |
ATYFW-5050 HDG | 01005ATYFW5050HDG | 50 | 50 | 1,0 | 0.830 |
ATYFW-5075 HDG | 01005ATYFW5075HDG | 50 | 75 | 1,0 | 0.550 |
ATYFW-50100 HDG | 01005ATYFW50100HDG | 50 | 100 | 1,0 | 0.680 |
ATYFW-50150 HDG | 01005ATYFW50150HDG | 50 | 150 | 1,0 | 1.185 |
ATYFW-50200 HDG | 01005ATYFW50200HDG | 50 | 200 | 1,0 | 1.540 |
Trunking Cable Trays Horizontal Four Way Bends & Covers H75
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATYFW-7575 PG | 01005ATYFW7575PG | 75 | 75 | 1,0 | 0.795 |
ATYFW-75100 PG | 01005ATYFW75100PG | 75 | 100 | 1,0 | 0.945 |
ATYFW-75150 PG | 01005ATYFW75150PG | 75 | 150 | 1,0 | 1.305 |
ATYFW-75200 PG | 01005ATYFW75200PG | 75 | 200 | 1,0 | 1.665 |
ATYFW-7575 HDG | 01005ATYFW7575HDG | 75 | 75 | 1,0 | 0.795 |
ATYFW-75100 HDG | 01005ATYFW75100HDG | 75 | 100 | 1,0 | 0.945 |
ATYFW-75150 HDG | 01005ATYFW75150HDG | 75 | 150 | 1,0 | 1.305 |
ATYFW-75200 HDG | 01005ATYFW75200HDG | 75 | 200 | 1,0 | 1.665 |
Trunking Cable Trays Horizontal Four Way Bends & Covers H100
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATYFW-100100 PG | 01005ATYFW100100PG | 100 | 100 | 1,0 | 1.060 |
ATYFW-100150 PG | 01005ATYFW100150PG | 100 | 150 | 1,0 | 1.420 |
ATYFW-100200 PG | 01005ATYFW100200PG | 100 | 200 | 1,0 | 1.780 |
ATYFW-100100 HDG | 01005ATYFW100100HDG | 100 | 100 | 1,0 | 1.060 |
ATYFW-100150 HDG | 01005ATYFW100150HDG | 100 | 150 | 1,0 | 1.420 |
ATYFW-100200 HDG | 01005ATYFW100200HDG | 100 | 200 | 1,0 | 1.780 |
Trunking Cable Trays Horizontal Four Way Bends & Covers H150
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATYFW-150150 PG | 01005ATYFW150150PG | 150 | 150 | 1,0 | 1.645 |
ATYFW-150200 PG | 01005ATYFW150200PG | 150 | 200 | 1,0 | 2.005 |
ATYFW-150150 HDG | 01005ATYFW150150HDG | 150 | 150 | 1,0 | 1.645 |
ATYFW-150200 HDG | 01005ATYFW150200HDG | 150 | 200 | 1,0 | 2.005 |
Trunking Cable Trays Horizontal Four Way Bends & Covers H200
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ATYFW-200200 PG | 01005ATYFW200200PG | 200 | 200 | 1,0 | 2.230 |
ATYFW-200200 HDG | 01005ATYFW200200HDG | 200 | 200 | 1,0 | 2.230 |
Catalogue Prices are for 1mm tickness.
Different sizes and ticknesses can be produced.
Please ask for price.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10