Order Code | Stock Code | H mm | L mm | W mm | Weight (kg/mt) |
A5-4-100-21C PG | 01005A5410021CPG | 21 | 100 | 50-75 | 0,130 |
A5-4-200-21C PG | 01005A5420021CPG | 21 | 200 | 100 | 0,250 |
A5-4-250-21C PG | 01005A5425021CPG | 21 | 250 | 150 | 0,315 |
A5-4-300-21C PG | 01005A5430021CPG | 21 | 300 | 200 | 0,390 |
A5-4-100-21C HDG | 01005A5410021CHDG | 21 | 100 | 50-75 | 0,130 |
A5-4-200-21C HDG | 01005A5420021CHDG | 21 | 200 | 100 | 0,250 |
A5-4-250-21C HDG | 01005A5425021CHDG | 21 | 250 | 150 | 0,315 |
A5-4-300-21C HDG | 01005A5430021CHDG | 21 | 300 | 200 | 0,390 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10