Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A6-10K EG | 01006A610K080EG | 80 | 110 | 1.5 | 0.210 |
A6-20K EG | 01006A620K080EG | 80 | 210 | 1.5 | 0.305 |
A6-30K EG | 01006A630K110EG | 110 | 310 | 1.5 | 0.505 |
A6-40K EG | 01006A640K110EG | 110 | 410 | 2.0 | 0.705 |
A6-50K EG | 01006A650K110EG | 110 | 510 | 2.0 | 0.840 |
A6-60K EG | 01006A660K110EG | 110 | 610 | 2.0 | 0.970 |
A6-10K HDG | 01006A610K080HDG | 80 | 110 | 1.5 | 0.220 |
A6-20K HDG | 01006A620K080HDG | 80 | 210 | 1.5 | 0.320 |
A6-30K HDG | 01006A630K110HDG | 110 | 310 | 1.5 | 0.530 |
A6-40K HDG | 01006A640K110HDG | 110 | 410 | 2.0 | 0.740 |
A6-50K HDG | 01006A650K110HDG | 110 | 510 | 2.0 | 0.880 |
A6-60K HDG | 01006A660K110HDG | 110 | 610 | 2.0 | 1,015 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10