Order Code | Stock Code | W mm | T mm | Weight (kg/mt) |
A5-2-05 PG | 01011A5205PG | 50 | 1,20 | 0,070 |
A5-2-10 PG | 01011A5210PG | 100 | 1,20 | 0,075 |
A5-2-12 PG | 01011A5212PG | 120 | 1,20 | 0,085 |
A5-2-20 PG | 01011A5220PG | 200 | 1,20 | 0,105 |
A5-2-05 HDG | 01011A5205HDG | 50 | 1,20 | 0,075 |
A5-2-10 HDG | 01011A5210HDG | 100 | 1,20 | 0,090 |
A5-2-12 HDG | 01011A5212HDG | 120 | 1,20 | 0,100 |
A5-2-05 HDG | 01011A5220HDG | 200 | 1,20 | 0,120 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10