Cable Ladder T Bend Outer Edge Connection Coupler
Order Code | Stock Code | H mm | T mm | Weight (kg/mt) |
50-MYD-100 PG | 0100850MYD100PG | 50 | 1,2 | 0,415 |
50-MYD-200 PG | 0100850MYD200PG | 50 | 1,2 | 0,540 |
50-MYD-300 PG | 0100850MYD300PG | 50 | 1,2 | 0,675 |
50-MYD-400 PG | 0100850MYD400PG | 50 | 1,2 | 0,805 |
50-MYD-500 PG | 0100850MYD500PG | 50 | 1,2 | 0,925 |
50-MYD-600 PG | 0100850MYD600PG | 50 | 1,2 | 1,060 |
70-MYD-100 PG | 0100870MYD100PG | 70 | 1,2 | 0,510 |
70-MYD-200 PG | 0100870MYD200PG | 70 | 1,2 | 0,675 |
70-MYD-300 PG | 0100870MYD300PG | 70 | 1,2 | 0,840 |
70-MYD-400 PG | 0100870MYD400PG | 70 | 1,2 | 0,990 |
70-MYD-500 PG | 0100870MYD500PG | 70 | 1,2 | 1,155 |
70-MYD-600 PG | 0100870MYD600PG | 70 | 1,2 | 1,315 |
75-MYD-100 PG | 0100875MYD100PG | 75 | 1,2 | 0,540 |
75-MYD-200 PG | 0100875MYD200PG | 75 | 1,2 | 0,710 |
75-MYD-300 PG | 0100875MYD300PG | 75 | 1,2 | 0,880 |
75-MYD-400 PG | 0100875MYD400PG | 75 | 1,2 | 1,045 |
75-MYD-500 PG | 0100875MYD500PG | 75 | 1,2 | 1,205 |
75-MYD-600 PG | 0100875MYD600PG | 75 | 1,2 | 1,315 |
80-MYD-100 PG | 0100880MYD100PG | 80 | 1,2 | 0,560 |
80-MYD-200 PG | 0100880MYD200PG | 80 | 1,2 | 0,735 |
80-MYD-300 PG | 0100880MYD300PG | 80 | 1,2 | 0,910 |
80-MYD-400 PG | 0100880MYD400PG | 80 | 1,2 | 1,080 |
80-MYD-500 PG | 0100880MYD500PG | 80 | 1,2 | 1,255 |
80-MYD-600 PG | 0100880MYD600PG | 80 | 1,2 | 1,370 |
100-MYD-100 PG | 01008100MYD100PG | 100 | 1,2 | 0,655 |
100-MYD-200 PG | 01008100MYD200PG | 100 | 1,2 | 0,865 |
100-MYD-300 PG | 01008100MYD300PG | 100 | 1,2 | 1,070 |
100-MYD-400 PG | 01008100MYD400PG | 100 | 1,2 | 1,275 |
100-MYD-500 PG | 01008100MYD500PG | 100 | 1,2 | 1,485 |
100-MYD-600 PG | 01008100MYD600PG | 100 | 1,2 | 1,620 |
125-MYD-200 PG | 01258125MYD200PG | 125 | 1,2 | 1,030 |
125-MYD-300 PG | 01258125MYD300PG | 125 | 1,2 | 1,275 |
125-MYD-400 PG | 01258125MYD400PG | 125 | 1,2 | 1,515 |
125-MYD-50 PG0 | 01258125MYD500PG | 125 | 1,2 | 1,760 |
125-MYD-60 PG0 | 01258125MYD600PG | 125 | 1,2 | 1,945 |
150-MYD-200 PG | 01508150MYD200PG | 150 | 1,2 | 1,190 |
150-MYD-300 PG | 01508150MYD300PG | 150 | 1,2 | 1,480 |
150-MYD-400 PG | 01508150MYD400PG | 150 | 1,2 | 1,760 |
150-MYD-500 PG | 01508150MYD500PG | 150 | 1,2 | 2,040 |
150-MYD-600 PG | 01508150MYD600PG | 150 | 1,2 | 2,265 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
* For installation please see montage guide.
* This item is used for inner side bend for 90° bend, Tee bend, 4 way cross, and 45 ° bend.
*H50 mm and H100 mm side rails are always in stock as pre-galvanized or hot dip galvanized as shown on thickness chart.
*Different type of material thicknesses can be produced on request.