Cable Ladder U Series Reducer (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | L mm | T mm | Weight (kg/mt) |
405-04AP HDG | 01008RD40504APHDG | 40 | 50 | 1,5 | 0.380 |
410-04AP HDG | 01008RD41004APHDG | 40 | 100 | 1,5 | 0.425 |
415-04AP HDG | 01008RD41504APHDG | 40 | 150 | 1,5 | 0.475 |
420-04AP HDG | 01008RD42004APHDG | 40 | 200 | 1,5 | 0.515 |
430-04AP HDG | 01008RD43004APHDG | 40 | 300 | 1,5 | 0.610 |
440-04AP HDG | 01008RD44004APHDG | 40 | 400 | 1,5 | 0.700 |
450-04AP HDG | 01008RD45004APHDG | 40 | 500 | 1,5 | 0.795 |
405-05AP HDG | 01008RD40505APHDG | 50 | 50 | 1,5 | 0.230 |
410-05AP HDG | 01008RD41005APHDG | 50 | 100 | 1,5 | 0.275 |
415-05AP HDG | 01008RD41505APHDG | 50 | 150 | 1,5 | 0.325 |
420-05AP HDG | 01008RD42005APHDG | 50 | 200 | 1,5 | 0.365 |
430-05AP HDG | 01008RD43005APHDG | 50 | 300 | 1,5 | 0.460 |
440-05AP HDG | 01008RD44005APHDG | 50 | 400 | 1,5 | 0.550 |
450-05AP HDG | 01008RD45005APHDG | 50 | 500 | 1,5 | 0.645 |
405-06AP HDG | 01008RD40506APHDG | 60 | 50 | 1,5 | 0.440 |
410-06AP HDG | 01008RD41006APHDG | 60 | 100 | 1,5 | 0.500 |
415-06AP HDG | 01008RD41506APHDG | 60 | 150 | 1,5 | 0.555 |
420-06AP HDG | 01008RD42006APHDG | 60 | 200 | 1,5 | 0.620 |
430-06AP HDG | 01008RD43006APHDG | 60 | 300 | 1,5 | 0.695 |
440-06AP HDG | 01008RD44006APHDG | 60 | 400 | 1,5 | 0.860 |
450-06AP HDG | 01008RD45006APHDG | 60 | 500 | 1,5 | 0.975 |
405-07AP HDG | 01008RD40507APHDG | 70 | 50 | 1,5 | 0.290 |
410-07AP HDG | 01008RD41007APHDG | 70 | 100 | 1,5 | 0.350 |
415-07AP HDG | 01008RD41507APHDG | 70 | 150 | 1,5 | 0.405 |
420-07AP HDG | 01008RD42007APHDG | 70 | 200 | 1,5 | 0.470 |
430-07AP HDG | 01008RD43007APHDG | 70 | 300 | 1,5 | 0.545 |
440-07AP HDG | 01008RD44007APHDG | 70 | 400 | 1,5 | 0.710 |
450-07AP HDG | 01008RD45007APHDG | 70 | 500 | 1,5 | 0.825 |
405-04AP HDG | 01008RD40510APHDG | 100 | 50 | 1,5 | 0.380 |
410-10AP HDG | 01008RD41010APHDG | 100 | 100 | 1,5 | 0.465 |
415-10AP HDG | 01008RD41510APHDG | 100 | 150 | 1,5 | 0.540 |
420-10AP HDG | 01008RD42010APHDG | 100 | 200 | 1,5 | 0.625 |
430-10AP HDG | 01008RD43010APHDG | 100 | 300 | 1,5 | 0.785 |
440-10AP HDG | 01008RD44010APHDG | 100 | 400 | 1,5 | 0.935 |
450-10AP HDG | 01008RD45010APHDG | 100 | 500 | 1,5 | 1.085 |
Not. This item is sold as single piece.
1 piece is used for left reduction.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10