Cable Ladder U Series Horizontal Bends 90o (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
110-MU-0412 HDG | 01008110MU0412HDG | 40 | 100 | 1,2 | 0.750 |
120-MU-0412 HDG | 01008120MU0412HDG | 40 | 200 | 1,2 | 1.130 |
130-MU-0412 HDG | 01008130MU0412HDG | 40 | 300 | 1,2 | 1.440 |
140-MU-0415 HDG | 01008140MU0415HDG | 40 | 400 | 1,5 | 2.060 |
150-MU-0415 HDG | 01008150MU0415HDG | 40 | 500 | 1,5 | 2.400 |
160-MU-0415 HDG | 01008160MU0415HDG | 40 | 600 | 1,5 | 2.740 |
170-MU-0420 HDG | 01008170MU0420HDG | 40 | 700 | 2,0 | 3.790 |
180-MU-0420 HDG | 01008180MU0420HDG | 40 | 800 | 2,0 | 4.200 |
190-MU-0420 HDG | 01008190MU0420HDG | 40 | 900 | 2,0 | 4.600 |
1100-MU-0520 HDG | 010081100MU0420HDG | 40 | 1000 | 2,0 | 5.010 |
110-MU-0512 HDG | 01008110MU0512HDG | 50 | 100 | 1,2 | 0.900 |
120-MU-0512 HDG | 01008120MU0512HDG | 50 | 200 | 1,2 | 1.280 |
130-MU-0512 HDG | 01008130MU0512HDG | 50 | 300 | 1,2 | 1.590 |
140-MU-0515 HDG | 01008140MU0515HDG | 50 | 400 | 1,5 | 2.210 |
150-MU-0515 HDG | 01008150MU0515HDG | 50 | 500 | 1,5 | 2.550 |
160-MU-0515 HDG | 01008160MU0515HDG | 50 | 600 | 1,5 | 2.890 |
170-MU-0520 HDG | 01008170MU0520HDG | 50 | 700 | 2,0 | 3.940 |
180-MU-0520 HDG | 01008180MU0520HDG | 50 | 800 | 2,0 | 4.350 |
190-MU-0520 HDG | 01008190MU0520HDG | 50 | 900 | 2,0 | 4.750 |
1100-MU-0520 HDG | 010081100MU0520HDG | 50 | 1000 | 2,0 | 5.160 |
110-MU-0612 HDG | 01008110MU0612HDG | 60 | 100 | 1,2 | 0.995 |
120-MU-0612 HDG | 01008120MU0612HDG | 60 | 200 | 1,2 | 1.335 |
130-MU-0612 HDG | 01008130MU0612HDG | 60 | 300 | 1,2 | 1.675 |
140-MU-0615 HDG | 01008140MU0615HDG | 60 | 400 | 1,5 | 2.305 |
150-MU-0615 HDG | 01008150MU0615HDG | 60 | 500 | 1,5 | 2.685 |
160-MU-0615 HDG | 01008160MU0615HDG | 60 | 600 | 1,5 | 3.065 |
170-MU-0620 HDG | 01008170MU0620HDG | 60 | 700 | 2,0 | 4.245 |
180-MU-0620 HDG | 01008180MU0620HDG | 60 | 800 | 2,0 | 4.685 |
190-MU-0620 HDG | 01008190MU0620HDG | 60 | 900 | 2,0 | 5.130 |
1100-MU-0620 HDG | 010081100MU0620HDG | 60 | 1000 | 2,0 | 5.580 |
110-MU-0712 HDG | 01008110MU0712HDG | 70 | 100 | 1,2 | 1.145 |
120-MU-0712 HDG | 01008120MU0712HDG | 70 | 200 | 1,2 | 1.485 |
130-MU-0712 HDG | 01008130MU0712HDG | 70 | 300 | 1,2 | 1.825 |
140-MU-0715 HDG | 01008140MU0715HDG | 70 | 400 | 1,5 | 2.455 |
150-MU-0715 HDG | 01008150MU0715HDG | 70 | 500 | 1,5 | 2.835 |
160-MU-0715 HDG | 01008160MU0715HDG | 70 | 600 | 1,5 | 3.215 |
170-MU-0720 HDG | 01008170MU0720HDG | 70 | 700 | 2,0 | 4.395 |
180-MU-0720 HDG | 01008180MU0720HDG | 70 | 800 | 2,0 | 4.835 |
190-MU-0720 HDG | 01008190MU0720HDG | 70 | 900 | 2,0 | 5.280 |
1100-MU-0720 HDG | 010081100MU0720HDG | 70 | 1000 | 2,0 | 5.730 |
110-MU-10012 HDG | 01008110MU1012HDG | 100 | 100 | 1,2 | 1.410 |
120-MU-10012 HDG | 01008120MU1012HDG | 100 | 200 | 1,2 | 1.800 |
130-MU-10012 HDG | 01008130MU1012HDG | 100 | 300 | 1,2 | 2.190 |
140-MU-10015 HDG | 01008140MU1015HDG | 100 | 400 | 1,5 | 2.960 |
150-MU-10015 HDG | 01008150MU1015HDG | 100 | 500 | 1,5 | 3.395 |
160-MU-10015 HDG | 01008160MU1015HDG | 100 | 600 | 1,5 | 3.845 |
170-MU-10020 HDG | 01008170MU1020HDG | 100 | 700 | 2,0 | 5.310 |
180-MU-10020 HDG | 01008180MU1020HDG | 100 | 800 | 2,0 | 5.830 |
190-MU-10020 HDG | 01008190MU1020HDG | 100 | 900 | 2,0 | 6.365 |
1100-MU-10020 HDG | 010081100MU1020HDG | 100 | 1000 | 2,0 | 6.895 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required
“B Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10