Cable Ladder U Series From Mıddle Tees (HDG Ts En Iso 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AOT-010-MU-04HDG | 01008AOT010MU04HDG | 40 | 100 | 1.5 | 2.505 |
AOT-020-MU-04HDG | 01008AOT020MU04HDG | 40 | 200 | 1.5 | 2.710 |
AOT-030-MU-04HDG | 01008AOT030MU04HDG | 40 | 300 | 1.5 | 2.915 |
AOT-040-MU-04HDG | 01008AOT040MU04HDG | 40 | 400 | 1.5 | 3.125 |
AOT-050-MU-04HDG | 01008AOT050MU04HDG | 40 | 500 | 1.5 | 3.340 |
AOT-060-MU-04HDG | 01008AOT060MU04HDG | 40 | 600 | 1.5 | 3.555 |
AOT-070-MU-04HDG | 01008AOT070MU04HDG | 40 | 700 | 1.5 | 3.765 |
AOT-080-MU-04HDG | 01008AOT080MU04HDG | 40 | 800 | 1.5 | 3.970 |
AOT-090-MU-04HDG | 01008AOT090MU04HDG | 40 | 900 | 1.5 | 4.185 |
AOT-100-MU-04HDG | 01008AOT100MU04HDG | 40 | 1000 | 1.5 | 4.400 |
AOT-010-MU-05HDG | 01008AOT010MU05HDG | 50 | 100 | 1.5 | 2.655 |
AOT-020-MU-05HDG | 01008AOT020MU05HDG | 50 | 200 | 1.5 | 2.860 |
AOT-030-MU-05HDG | 01008AOT030MU05HDG | 50 | 300 | 1.5 | 3.065 |
AOT-040-MU-05HDG | 01008AOT040MU05HDG | 50 | 400 | 1.5 | 3.275 |
AOT-050-MU-05HDG | 01008AOT050MU05HDG | 50 | 500 | 1.5 | 3.490 |
AOT-060-MU-05HDG | 01008AOT060MU05HDG | 50 | 600 | 1.5 | 3.705 |
AOT-070-MU-05HDG | 01008AOT070MU05HDG | 50 | 700 | 1.5 | 3.915 |
AOT-080-MU-05HDG | 01008AOT080MU05HDG | 50 | 800 | 1.5 | 4.120 |
AOT-090-MU-05HDG | 01008AOT090MU05HDG | 50 | 900 | 1.5 | 4.335 |
AOT-100-MU-05HDG | 01008AOT100MU05HDG | 50 | 1000 | 1.5 | 4.550 |
AOT-010-MU-06HDG | 01008AOT010MU06HDG | 60 | 100 | 1.5 | 3.015 |
AOT-020-MU-06HDG | 01008AOT020MU06HDG | 60 | 200 | 1.5 | 3.220 |
AOT-030-MU-06HDG | 01008AOT030MU06HDG | 60 | 300 | 1.5 | 3.430 |
AOT-040-MU-06HDG | 01008AOT040MU06HDG | 60 | 400 | 1.5 | 3.635 |
AOT-050-MU-06HDG | 01008AOT050MU06HDG | 60 | 500 | 1.5 | 3.850 |
AOT-060-MU-06HDG | 01008AOT060MU06HDG | 60 | 600 | 1.5 | 4.065 |
AOT-070-MU-06HDG | 01008AOT070MU06HDG | 60 | 700 | 1.5 | 4.275 |
AOT-080-MU-06HDG | 01008AOT080MU06HDG | 60 | 800 | 1.5 | 4.480 |
AOT-090-MU-06HDG | 01008AOT090MU06HDG | 60 | 900 | 1.5 | 4.695 |
AOT-100-MU-06HDG | 01008AOT100MU06HDG | 60 | 1000 | 1.5 | 4.915 |
AOT-010-MU-07HDG | 01008AOT010MU07HDG | 70 | 100 | 1.5 | 3.165 |
AOT-020-MU-07HDG | 01008AOT020MU07HDG | 70 | 200 | 1.5 | 3.370 |
AOT-030-MU-07HDG | 01008AOT030MU07HDG | 70 | 300 | 1.5 | 3.580 |
AOT-040-MU-07HDG | 01008AOT040MU07HDG | 70 | 400 | 1.5 | 3.785 |
AOT-050-MU-07HDG | 01008AOT050MU07HDG | 70 | 500 | 1.5 | 4.000 |
AOT-060-MU-07HDG | 01008AOT060MU07HDG | 70 | 600 | 1.5 | 4.215 |
AOT-070-MU-07HDG | 01008AOT070MU07HDG | 70 | 700 | 1.5 | 4.425 |
AOT-080-MU-07HDG | 01008AOT080MU07HDG | 70 | 800 | 1.5 | 4.630 |
AOT-090-MU-07HDG | 01008AOT090MU07HDG | 70 | 900 | 1.5 | 4.845 |
AOT-100-MU-07HDG | 01008AOT100MU07HDG | 70 | 1000 | 1.5 | 5.065 |
AOT-010-MU-10HDG | 01008AOT010MU10HDG | 100 | 100 | 1.5 | 4,620 |
AOT-020-MU-10HDG | 01008AOT020MU10HDG | 100 | 200 | 1.5 | 4,785 |
AOT-030-MU-10HDG | 01008AOT030MU10HDG | 100 | 300 | 1.5 | 4,950 |
AOT-040-MU-10HDG | 01008AOT040MU10HDG | 100 | 400 | 1.5 | 5,115 |
AOT-050-MU-10HDG | 01008AOT050MU10HDG | 100 | 500 | 1.5 | 5,290 |
AOT-060-MU-10HDG | 01008AOT060MU10HDG | 100 | 600 | 1.5 | 5,465 |
AOT-070-MU-10HDG | 01008AOT070MU10HDG | 100 | 700 | 1.5 | 5,630 |
AOT-080-MU-10HDG | 01008AOT080MU10HDG | 100 | 800 | 1.5 | 5,795 |
AOT-090-MU-10HDG | 01008AOT090MU10HDG | 100 | 900 | 1.5 | 5,965 |
AOT-100-MU-10HDG | 01008AOT100MU10HDG | 100 | 1000 | 1.5 | 6,140 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required
“B and C Sizes” Can Be Changed By Using Reducing Parts.
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10