Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-4A PG | 01004AA8054APG | 40 | 50 | 1,085 |
808-4A PG | 01004AA8084APG | 40 | 80 | 1,265 |
810-4A PG | 01004AA8104APG | 40 | 100 | 1,385 |
812-4A PG | 01004AA8124APG | 40 | 120 | 1,510 |
815-4A PG | 01004AA8154APG | 40 | 150 | 1,685 |
816-4A PG | 01004AA8164APG | 40 | 160 | 1,745 |
820-4A PG | 01004AA8204APG | 40 | 200 | 1,985 |
822-4A PG | 01004AA8224APG | 40 | 225 | 2,120 |
825-4A PG | 01004AA8254APG | 40 | 250 | 2,425 |
830-4A PG | 01004AA8304APG | 40 | 300 | 2,585 |
840-4A PG | 01004AA8404APG | 40 | 400 | 4,250 |
845-4A PG | 01004AA8454APG | 40 | 450 | 4,650 |
850-4A PG | 01004AA8504APG | 40 | 500 | 5,050 |
860-4A PG | 01004AA8604APG | 40 | 600 | 5,850 |
805-4A HDG | 01004AA8054AHDG | 40 | 50 | 1,190 |
808-4A HDG | 01004AA8084AHDG | 40 | 80 | 1,395 |
810-4A HDG | 01004AA8104AHDG | 40 | 100 | 1,520 |
812-4A HDG | 01004AA8124AHDG | 40 | 120 | 1,660 |
815-4A HDG | 01004AA8154AHDG | 40 | 150 | 1,855 |
816-4A HDG | 01004AA8164AHDG | 40 | 160 | 1,920 |
820-4A HDG | 01004AA8204AHDG | 40 | 200 | 2,180 |
822-4A HDG | 01004AA8224AHDG | 40 | 225 | 2,335 |
825-4A HDG | 01004AA8254AHDG | 40 | 250 | 2,665 |
830-4A HDG | 01004AA8304AHDG | 40 | 300 | 2,840 |
840-4A HDG | 01004AA8404AHDG | 40 | 400 | 4,675 |
845-4A HDG | 01004AA8454AHDG | 40 | 450 | 5,115 |
850-4A HDG | 01004AA8504AHDG | 40 | 500 | 5,555 |
860-4A HDG | 01004AA8604AHDG | 40 | 600 | 6,435 |
DESCRIPTIONS:
1- “A and B” sizes are equal in standard production if required
“B Sizes” can be changed by using reducing parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10