Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A05-05-08 PG | 01002A050508PG | 50 | 50 | 0,8 | 0,670 |
A05-05-10 PG | 01002A050510PG | 50 | 50 | 1,0 | 0,860 |
A05-05-12 PG | 01002A050512PG | 50 | 50 | 1,2 | 1,050 |
A05-05-15 PG | 01002A050515PG | 50 | 50 | 1,5 | 1,340 |
A05-05-20 PG | 01002A050520PG | 50 | 50 | 2,0 | 1,720 |
A08-05-10 PG | 01002A080510PG | 50 | 80 | 1,0 | 1,040 |
A08-05-12 PG | 01002A080512PG | 50 | 80 | 1,2 | 1,270 |
A10-05-08 PG | 01002A100508PG | 50 | 100 | 0,8 | 0,890 |
A10-05-10 PG | 01002A100510PG | 50 | 100 | 1,0 | 1,140 |
A10-05-12 PG | 01002A100512PG | 50 | 100 | 1,2 | 1,400 |
A10-05-15 PG | 01002A100515PG | 50 | 100 | 1,5 | 1,790 |
A10-05-20 PG | 01002A100520PG | 50 | 100 | 2,0 | 2,290 |
A12-05-10 PG | 01002A120510PG | 50 | 120 | 1,0 | 1,250 |
A12-05-12 PG | 01002A120512PG | 50 | 120 | 1,2 | 1,540 |
A12-05-15 PG | 01002A120515PG | 50 | 120 | 1,5 | 1,960 |
A15-05-15 PG | 01002A150515PG | 50 | 150 | 1,5 | 2,210 |
A15-05-20 PG | 01002A150520PG | 50 | 150 | 2,0 | 2,820 |
A16-05-10 PG | 01002A160510PG | 50 | 160 | 1,0 | 1,460 |
A16-05-12 PG | 01002A160512PG | 50 | 160 | 1,2 | 1,800 |
A16-05-15 PG | 01002A160515PG | 50 | 160 | 1,5 | 2,300 |
A16-05-20 PG | 01002A160520PG | 50 | 160 | 2,0 | 2,930 |
A20-05-10 PG | 01002A200510PG | 50 | 200 | 1,0 | 1,680 |
A20-05-12 PG | 01002A200512PG | 50 | 200 | 1,2 | 2,060 |
A20-05-15 PG | 01002A200515PG | 50 | 200 | 1,5 | 2,630 |
A20-05-20 PG | 01002A200520PG | 50 | 200 | 2,0 | 3,360 |
A22-05-10 PG | 01002A220510PG | 50 | 225 | 1,0 | 1,810 |
A22-05-12 PG | 01002A220512PG | 50 | 225 | 1,2 | 2,220 |
A22-05-15 PG | 01002A220515PG | 50 | 225 | 1,5 | 2,840 |
A22-05-20 PG | 01002A220520PG | 50 | 225 | 2,0 | 3,620 |
A25-05-10 PG | 01002A250510PG | 50 | 250 | 1,0 | 1,950 |
A25-05-12 PG | 01002A250512PG | 50 | 250 | 1,2 | 2,390 |
A25-05-15 PG | 01002A250515PG | 50 | 250 | 1,5 | 3,050 |
A25-05-20 PG | 01002A250520PG | 50 | 250 | 2,0 | 3,890 |
A30-05-10 PG | 01002A300510PG | 50 | 300 | 1,0 | 2,210 |
A30-05-12 PG | 01002A300512PG | 50 | 300 | 1,2 | 2,720 |
A30-05-15 PG | 01002A300515PG | 50 | 300 | 1,5 | 3,470 |
A30-05-20 PG | 01002A300520PG | 50 | 300 | 2,0 | 4,420 |
A40-05-10 PG | 01002A400510PG | 50 | 400 | 1,0 | 2,750 |
A40-05-12 PG | 01002A400512PG | 50 | 400 | 1,2 | 3,370 |
A40-05-15 PG | 01002A400515PG | 50 | 400 | 1,5 | 4,310 |
A40-05-20 PG | 01002A400520PG | 50 | 400 | 2,0 | 5,490 |
A45-05-12 PG | 01002A450512PG | 50 | 450 | 1,2 | 3,700 |
A45-05-15 PG | 01002A450515PG | 50 | 450 | 1,5 | 4,730 |
A45-05-20 PG | 01002A450520PG | 50 | 450 | 2,0 | 6,030 |
A50-05-12 PG | 01002A500512PG | 50 | 500 | 1,2 | 4,030 |
A50-05-15 PG | 01002A500515PG | 50 | 500 | 1,5 | 5,160 |
A50-05-20 PG | 01002A500520PG | 50 | 500 | 2,0 | 6,560 |
A60-05-12 PG | 01002A600512PG | 50 | 600 | 1,2 | 4,690 |
A60-05-15 PG | 01002A600515PG | 50 | 600 | 1,5 | 6,000 |
A60-05-20 PG | 01002A600520PG | 50 | 600 | 2,0 | 7,630 |
Medium Duty Type Cable Trays H50
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A05-05-08 HDG | 01002A050508HDG | 50 | 50 | 0,8 | 0,680 |
A05-05-10 HDG | 01002A050510HDG | 50 | 50 | 1,0 | 0,890 |
A05-05-12 HDG | 01002A050512HDG | 50 | 50 | 1,2 | 1,120 |
A05-05-15 HDG | 01002A050515HDG | 50 | 50 | 1,5 | 1,400 |
A05-05-20 HDG | 01002A050520HDG | 50 | 50 | 2,0 | 1,890 |
A08-05-10 HDG | 01002A0804A10HDG | 50 | 80 | 1,0 | 1,070 |
A08-05-12 HDG | 01002A0804A12HDG | 50 | 80 | 1,2 | 1,350 |
A10-05-08 HDG | 01002A1004A08HDG | 50 | 100 | 0,8 | 0,880 |
A10-05-10 HDG | 01002A1004A10HDG | 50 | 100 | 1,0 | 1,190 |
A10-05-12 HDG | 01002A1004A12HDG | 50 | 100 | 1,2 | 1,490 |
A10-05-15 HDG | 01002A1004A15HDG | 50 | 100 | 1,5 | 1,860 |
A10-05-20 HDG | 01002A1004A20HDG | 50 | 100 | 2,0 | 2,520 |
A12-05-10 HDG | 01002A1204A10HDG | 50 | 120 | 1,0 | 1,300 |
A12-05-12 HDG | 01002A1204A12HDG | 50 | 120 | 1,2 | 1,630 |
A12-05-15 HDG | 01002A1204A15HDG | 50 | 120 | 1,5 | 2,040 |
A15-05-15 HDG | 01002A150515HDG | 50 | 150 | 1,5 | 2,300 |
A15-05-20 HDG | 01002A150520HDG | 50 | 150 | 2,0 | 3,110 |
A16-05-10 HDG | 01002A1604A10HDG | 50 | 160 | 1,0 | 1,520 |
A16-05-12 HDG | 01002A1604A12HDG | 50 | 160 | 1,2 | 1,900 |
A16-05-15 HDG | 01002A1604A15HDG | 50 | 160 | 1,5 | 2,390 |
A16-05-20 HDG | 01002A1604A20HDG | 50 | 160 | 2,0 | 3,220 |
A20-05-10 HDG | 01002A2004A10HDG | 50 | 200 | 1,0 | 1,740 |
A20-05-12 HDG | 01002A2004A12HDG | 50 | 200 | 1,2 | 2,180 |
A20-05-15 HDG | 01002A2004A15HDG | 50 | 200 | 1,5 | 2,740 |
A20-05-20 HDG | 01002A2004A20HDG | 50 | 200 | 2,0 | 3,690 |
A22-05-10 HDG | 01002A2204A10HDG | 50 | 225 | 1,0 | 1,880 |
A22-05-12 HDG | 01002A2204A12HDG | 50 | 225 | 1,2 | 2,360 |
A22-05-15 HDG | 01002A2204A15HDG | 50 | 225 | 1,5 | 2,960 |
A22-05-20 HDG | 01002A2204A20HDG | 50 | 225 | 2,0 | 3,990 |
A25-05-10 HDG | 01002A250510HDG | 50 | 250 | 1,0 | 2,010 |
A25-05-12 HDG | 01002A250512HDG | 50 | 250 | 1,2 | 2,530 |
A25-05-15 HDG | 01002A250515HDG | 50 | 250 | 1,5 | 3,180 |
A25-05-20 HDG | 01002A250520HDG | 50 | 250 | 2,0 | 4,280 |
A30-05-10 HDG | 01002A3004A10HDG | 50 | 300 | 1,0 | 2,290 |
A30-05-12 HDG | 01002A3004A12HDG | 50 | 300 | 1,2 | 2,880 |
A30-05-15 HDG | 01002A3004A15HDG | 50 | 300 | 1,5 | 3,610 |
A30-05-20 HDG | 01002A3004A20HDG | 50 | 300 | 2,0 | 4,870 |
A40-05-10 HDG | 01002A4004A10HDG | 50 | 400 | 1,0 | 2,840 |
A40-05-12 HDG | 01002A4004A12HDG | 50 | 400 | 1,2 | 3,570 |
A40-05-15 HDG | 01002A4004A15HDG | 50 | 400 | 1,5 | 4,490 |
A40-05-20 HDG | 01002A4004A20HDG | 50 | 400 | 2,0 | 6,040 |
A45-05-12 HDG | 01002A450512HDG | 50 | 450 | 1,2 | 3,920 |
A45-05-15 HDG | 01002A450515HDG | 50 | 450 | 1,5 | 4,920 |
A45-05-20 HDG | 01002A450520HDG | 50 | 450 | 2,0 | 6,630 |
A50-05-12 HDG | 01002A5004A12HDG | 50 | 500 | 1,2 | 4,270 |
A50-05-15 HDG | 01002A5004A15HDG | 50 | 500 | 1,5 | 5,360 |
A50-05-20 HDG | 01002A5004A20HDG | 50 | 500 | 2,0 | 7,210 |
A60-05-12 HDG | 01002A6004A12HDG | 50 | 600 | 1,2 | 4,960 |
A60-05-15 HDG | 01002A6004A15HDG | 50 | 600 | 1,5 | 6,230 |
A60-05-20 HDG | 01002A6004A20HDG | 50 | 600 | 2,0 | 8,390 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 4 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Straight Connection Coupler H50
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-05-12-140 PG | 01002A10512140PG | 140 | 1.2 | 0.070 |
A1-05-15-140 PG | 01002A10515140PG | 140 | 1.5 | 0.090 |
A1-05-12-210 PG | 01002A10512210PG | 210 | 1.2 | 0.105 |
A1-05-15-210 PG | 01002A10515210PG | 210 | 1.5 | 0.135 |
A1-05-12-140 HDG | 01002A10512140HDG | 140 | 1.2 | 0.090 |
A1-05-15-140 HDG | 01002A10515140HDG | 140 | 1.5 | 0.120 |
A1-05-12-210 HDG | 01002A10512210HDG | 210 | 1.2 | 0.140 |
A1-05-15-210 HDG | 01002A10515210HDG | 210 | 1.5 | 0.185 |