Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AMF 10-08-07-PG | 01001AMF100807PG | 80 | 100 | 0,7 | 1,280 |
AMF 15-08-07-PG | 01001AMF150807PG | 80 | 150 | 0,7 | 1,540 |
AMF 20-08-08-PG | 01001AMF200808PG | 80 | 200 | 0,8 | 2,050 |
AMF 30-08-09-PG | 01001AMF300809PG | 80 | 300 | 0,9 | 2,920 |
AMF 40-08-09-PG | 01001AMF400809PG | 80 | 400 | 0,9 | 3,570 |
Cable Trays H80
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AMF 10-08-08-HDG | 01001AMF100808HDG | 80 | 100 | 0,8 | 1,470 |
AMF 15-08-08-HDG | 01001AMF150808HDG | 80 | 150 | 0,8 | 1,760 |
AMF 20-08-09-HDG | 01001AMF200809HDG | 80 | 200 | 0,9 | 2,310 |
AMF 30-08-10-HDG | 01001AMF300810HDG | 80 | 300 | 1,0 | 3,240 |
AMF 40-08-10-HDG | 01001AMF400810HDG | 80 | 400 | 1,0 | 3,970 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
DESCRIPTIONS:
1- Different sheet thicknesses can be produced. (max 1.1 mm ve min ….ton)
2- Each cable tray needs 3 sets of M8x15 nuts&bolts.
3- Please indicate order code and the type of coating in your orders.