Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
108-8 PG | 01004A1088PG | 80 | 80 | 0,470 |
110-8 PG | 01004A1108PG | 80 | 100 | 0,530 |
112-8 PG | 01004A1128PG | 80 | 120 | 0,600 |
115-8 PG | 01004A1158PG | 80 | 150 | 0,700 |
116-8 PG | 01004A1168PG | 80 | 160 | 0,740 |
120-8 PG | 01004A1208PG | 80 | 200 | 0,900 |
122-8 PG | 01004A1228PG | 80 | 225 | 1,000 |
125-8 PG | 01004A1258PG | 80 | 250 | 1,110 |
130-8 PG | 01004A1308PG | 80 | 300 | 1,350 |
140-8 PG | 01004A1408PG | 80 | 400 | 2,620 |
145-8 PG | 01004A1458PG | 80 | 450 | 3,040 |
150-8 PG | 01004A1508PG | 80 | 500 | 3,500 |
160-8 PG | 01004A1608PG | 80 | 600 | 5,750 |
108-8 HDG | 01004A1088HDG | 80 | 80 | 0,510 |
110-8 HDG | 01004A1108HDG | 80 | 100 | 0,580 |
112-8 HDG | 01004A1128HDG | 80 | 120 | 0,650 |
115-8 HDG | 01004A1158HDG | 80 | 150 | 0,760 |
116-8 HDG | 01004A1168HDG | 80 | 160 | 0,800 |
120-8 HDG | 01004A1208HDG | 80 | 200 | 0,970 |
122-8 HDG | 01004A1228HDG | 80 | 225 | 1,080 |
125-8 HDG | 01004A1258HDG | 80 | 250 | 1,200 |
130-8 HDG | 01004A1308HDG | 80 | 300 | 1,460 |
140-8 HDG | 01004A1408HDG | 80 | 400 | 2,830 |
145-8 HDG | 01004A1458HDG | 80 | 450 | 3,290 |
150-8 HDG | 01004A1508HDG | 80 | 500 | 3,780 |
160-8 HDG | 01004A1608HDG | 80 | 600 | 6,210 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required “B Sizes” Can Be Changed By Using Reducing Parts.
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10