Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
105-5 PG | 01003A1055PG | 50 | 50 | 0,240 |
108-5 PG | 01003A1085PG | 50 | 80 | 0,310 |
110-5 PG | 01003A1105PG | 50 | 100 | 0,360 |
112-5 PG | 01003A1125PG | 50 | 120 | 0,410 |
115-5 PG | 01003A1155PG | 50 | 150 | 0,500 |
116-5 PG | 01003A1165PG | 50 | 160 | 0,530 |
120-5 PG | 01003A1205PG | 50 | 200 | 0,670 |
122-5 PG | 01003A1225PG | 50 | 225 | 0,760 |
125-5 PG | 01003A1255PG | 50 | 250 | 0,860 |
130-5 PG | 01003A1305PG | 50 | 300 | 1,070 |
140-5 PG | 01003A1405PG | 50 | 400 | 2,150 |
145-5 PG | 01003A1455PG | 50 | 450 | 2,530 |
150-5 PG | 01003A1505PG | 50 | 500 | 2,960 |
160-5 PG | 01003A1605PG | 50 | 600 | 4,960 |
105-5 HDG | 01003A1055HDG | 50 | 50 | 0,260 |
108-5 HDG | 01003A1085HDG | 50 | 80 | 0,340 |
110-5 HDG | 01003A1105HDG | 50 | 100 | 0,390 |
112-5 HDG | 01003A1125HDG | 50 | 120 | 0,450 |
115-5 HDG | 01003A1155HDG | 50 | 150 | 0,540 |
116-5 HDG | 01003A1165HDG | 50 | 160 | 0,580 |
120-5 HDG | 01003A1205HDG | 50 | 200 | 0,720 |
122-5 HDG | 01003A1225HDG | 50 | 225 | 0,820 |
125-5 HDG | 01003A1255HDG | 50 | 250 | 0,920 |
130-5 HDG | 01003A1305HDG | 50 | 300 | 1,150 |
140-5 HDG | 01003A1405HDG | 50 | 400 | 2,320 |
145-5 HDG | 01003A1455HDG | 50 | 450 | 2,740 |
150-5 HDG | 01003A1505HDG | 50 | 500 | 3,190 |
160-5 HDG | 01003A1605HDG | 50 | 600 | 5,350 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required “B Sizes” Can Be Changed By Using Reducing Parts.
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10