Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
110-10 PG | 0100311010PG | 100 | 100 | 0,670 |
112-10 PG | 0100311210PG | 100 | 120 | 0,740 |
115-10 PG | 0100311510PG | 100 | 150 | 0,860 |
116-10 PG | 0100311610PG | 100 | 160 | 0,900 |
120-10 PG | 0100312010PG | 100 | 200 | 1,070 |
122-10 PG | 0100312210PG | 100 | 225 | 1,180 |
125-10 PG | 0100312510PG | 100 | 250 | 1,300 |
130-10 PG | 0100313010PG | 100 | 300 | 1,560 |
140-10 PG | 0100314010PG | 100 | 400 | 2,960 |
145-10 PG | 0100314510PG | 100 | 450 | 3,410 |
150-10 PG | 0100315010PG | 100 | 500 | 3,890 |
160-10 PG | 0100316010PG | 100 | 600 | 6,320 |
110-10 HDG | 0100311010HDG | 100 | 100 | 0,720 |
112-10 HDG | 0100311210HDG | 100 | 120 | 0,800 |
115-10 HDG | 0100311510HDG | 100 | 150 | 0,920 |
116-10 HDG | 0100311610HDG | 100 | 160 | 0,970 |
120-10 HDG | 0100312010HDG | 100 | 200 | 1,150 |
122-10 HDG | 0100312210HDG | 100 | 225 | 1,280 |
125-10 HDG | 0100312510HDG | 100 | 250 | 1,410 |
130-10 HDG | 0100313010HDG | 100 | 300 | 1,690 |
140-10 HDG | 0100314010HDG | 100 | 400 | 3,190 |
145-10 HDG | 0100314510HDG | 100 | 450 | 3,680 |
150-10 HDG | 0100315010HDG | 100 | 500 | 4,210 |
160-10 HDG | 0100316010HDG | 100 | 600 | 6,820 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required “B Sizes” Can Be Changed By Using Reducing Parts.109
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10