Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
408-8 PG | 01004A4088PG | 80 | 80 | 0,440 |
410-8 PG | 01004A4108PG | 80 | 100 | 0,500 |
412-8 PG | 01004A4128PG | 80 | 120 | 0,570 |
415-8 PG | 01004A4158PG | 80 | 150 | 0,670 |
416-8 PG | 01004A4168PG | 80 | 160 | 0,700 |
420-8 PG | 01004A4208PG | 80 | 200 | 0,860 |
422-8 PG | 01004A4228PG | 80 | 225 | 0,960 |
425-8 PG | 01004A4258PG | 80 | 250 | 1,070 |
430-8 PG | 01004A4308PG | 80 | 300 | 1,300 |
440-8 PG | 01004A4408PG | 80 | 400 | 2,530 |
445-8 PG | 01004A4458PG | 80 | 450 | 2,960 |
450-8 PG | 01004A4508PG | 80 | 500 | 3,410 |
460-8 PG | 01004A4608PG | 80 | 600 | 5,620 |
408-8 HDG | 01004A4088HDG | 80 | 80 | 0,480 |
410-8 HDG | 01004A4108HDG | 80 | 100 | 0,540 |
412-8 HDG | 01004A4128HDG | 80 | 120 | 0,610 |
415-8 HDG | 01004A4158HDG | 80 | 150 | 0,720 |
416-8 HDG | 01004A4168HDG | 80 | 160 | 0,760 |
420-8 HDG | 01004A4208HDG | 80 | 200 | 0,920 |
422-8 HDG | 01004A4228HDG | 80 | 225 | 1,040 |
425-8 HDG | 01004A4258HDG | 80 | 250 | 1,150 |
430-8 HDG | 01004A4308HDG | 80 | 300 | 1,410 |
440-8 HDG | 01004A4408HDG | 80 | 400 | 2,740 |
445-8 HDG | 01004A4458HDG | 80 | 450 | 3,190 |
450-8 HDG | 01004A4508HDG | 80 | 500 | 3,680 |
460-8 HDG | 01004A4608HDG | 80 | 600 | 6,060 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required “B Sizes” Can Be Changed By Using Reducing Parts.109
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10