Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
405-5 PG | 01004A4055PG | 50 | 50 | 0,220 |
408-5 PG | 01004A4085PG | 50 | 80 | 0,290 |
410-5 PG | 01004A4105PG | 50 | 100 | 0,340 |
412-5 PG | 01004A4125PG | 50 | 120 | 0,390 |
415-5 PG | 01004A4155PG | 50 | 150 | 0,470 |
416-5 PG | 01004A4165PG | 50 | 160 | 0,500 |
420-5 PG | 01004A4205PG | 50 | 200 | 0,630 |
422-5 PG | 01004A4225PG | 50 | 225 | 0,720 |
425-5 PG | 01004A4255PG | 50 | 250 | 0,820 |
430-5 PG | 01004A4305PG | 50 | 300 | 1,020 |
440-5 PG | 01004A4405PG | 50 | 400 | 2,070 |
445-5 PG | 01004A4455PG | 50 | 450 | 2,450 |
450-5 PG | 01004A4505PG | 50 | 500 | 2,870 |
460-5 PG | 01004A4605PG | 50 | 600 | 4,830 |
405-5 HDG | 01004A4055HDG | 50 | 50 | 0,240 |
408-5 HDG | 01004A4085HDG | 50 | 80 | 0,310 |
410-5 HDG | 01004A4105HDG | 50 | 100 | 0,360 |
412-5 HDG | 01004A4125HDG | 50 | 120 | 0,420 |
415-5 HDG | 01004A4155HDG | 50 | 150 | 0,510 |
416-5 HDG | 01004A4165HDG | 50 | 160 | 0,540 |
420-5 HDG | 01004A4205HDG | 50 | 200 | 0,680 |
422-5 HDG | 01004A4225HDG | 50 | 225 | 0,780 |
425-5 HDG | 01004A4255HDG | 50 | 250 | 0,880 |
430-5 HDG | 01004A4305HDG | 50 | 300 | 1,100 |
440-5 HDG | 01004A4405HDG | 50 | 400 | 2,240 |
445-5 HDG | 01004A4455HDG | 50 | 450 | 2,650 |
450-5 HDG | 01004A4505HDG | 50 | 500 | 3,100 |
460-5 HDG | 01004A4605HDG | 50 | 600 | 5,210 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required “B Sizes” Can Be Changed By Using Reducing Parts.109
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10