Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-EK80 PG | 01010705EK80PG | 10 | 50 | 0.140 |
810-EK80 PG | 01010710EK80PG | 10 | 100 | 0.240 |
812-EK80 PG | 01010712EK80PG | 10 | 120 | 0.280 |
816-EK80 PG | 01010716EK80PG | 10 | 160 | 0.360 |
820-EK80 PG | 01010720EK80PG | 10 | 200 | 0.440 |
825-EK80 PG | 01010725EK80PG | 10 | 250 | 0.540 |
830-EK80 PG | 01010730EK80PG | 10 | 300 | 0.640 |
840-EK80 PG | 01010740EK80PG | 10 | 400 | 0.840 |
845-EK80 PG | 01010745EK80PG | 10 | 450 | 0.940 |
850-EK80 PG | 01010750EK80PG | 10 | 500 | 1.050 |
860-EK80 PG | 01010760EK80PG | 10 | 600 | 1.250 |
870-EK80 PG | 01010770EK80PG | 10 | 700 | 1.770 |
880-EK80 PG | 01010780EK80PG | 10 | 800 | 2.390 |
890-EK80 PG | 01010790EK80PG | 10 | 900 | 3.270 |
8100-EK80 PG | 010107100EK80PG | 10 | 1000 | 4.470 |
805-EK80 HDG | 01010705EK80HDG | 10 | 50 | 0.140 |
810-EK80 HDG | 01010710EK80HDG | 10 | 100 | 0.250 |
812-EK80 HDG | 01010712EK80HDG | 10 | 120 | 0.290 |
816-EK80 HDG | 01010716EK80HDG | 10 | 160 | 0.380 |
820-EK80 HDG | 01010720EK80HDG | 10 | 200 | 0.460 |
825-EK80 HDG | 01010725EK80HDG | 10 | 250 | 0.570 |
830-EK80 HDG | 01010730EK80HDG | 10 | 300 | 0.670 |
840-EK80 HDG | 01010740EK80HDG | 10 | 400 | 0.880 |
845-EK80 HDG | 01010745EK80HDG | 10 | 450 | 0.990 |
850-EK80 HDG | 01010750EK80HDG | 10 | 500 | 1.100 |
860-EK80 HDG | 01010760EK80HDG | 10 | 600 | 1.310 |
870-EK80 HDG | 01010770EK80HDG | 10 | 700 | 1.860 |
880-EK80 HDG | 01010780EK80HDG | 10 | 800 | 2.510 |
890-EK80 HDG | 01010790EK80HDG | 10 | 900 | 3.440 |
8100-EK80 HDG | 010107100EK80HDG | 10 | 1000 | 4.690 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10