Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
710-K150 PG | 01010710K150PG | 10 | 100 | 0.500 |
720-K150 PG | 01010720K150PG | 10 | 200 | 0.930 |
730-K150 PG | 01010730K150PG | 10 | 300 | 1.350 |
740-K150 PG | 01010740K150PG | 10 | 400 | 2.350 |
750-K150 PG | 01010750K150PG | 10 | 500 | 2.910 |
760-K150 PG | 01010760K150PG | 10 | 600 | 3.470 |
770-K150 PG | 01010770K150PG | 10 | 700 | 4.920 |
780-K150 PG | 01010780K150PG | 10 | 800 | 6.650 |
790-K150 PG | 01010790K150PG | 10 | 900 | 9.110 |
7100-K150 PG | 010107100K150PG | 10 | 1000 | 12.430 |
710-K150 HDG | 01010710K150HDG | 10 | 100 | 0.530 |
720-K150 HDG | 01010720K150HDG | 10 | 200 | 0.970 |
730-K150 HDG | 01010730K150HDG | 10 | 300 | 1.410 |
740-K150 HDG | 01010740K150HDG | 10 | 400 | 2.460 |
750-K150 HDG | 01010750K150HDG | 10 | 500 | 3.050 |
760-K150 HDG | 01010760K150HDG | 10 | 600 | 3.640 |
770-K150 HDG | 01010770K150HDG | 10 | 700 | 5.160 |
780-K150 HDG | 01010780K150HDG | 10 | 800 | 6.980 |
790-K150 HDG | 01010790K150HDG | 10 | 900 | 9.560 |
7100-K150 HDG | 010107100K150HDG | 10 | 1000 | 13.060 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10