Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
710-K125 PG | 01010710K125PG | 10 | 100 | 0.560 |
720-K125 PG | 01010720K125PG | 10 | 200 | 0.990 |
730-K125 PG | 01010730K125PG | 10 | 300 | 1.380 |
740-K125 PG | 01010740K125PG | 10 | 400 | 2.380 |
750-K125 PG | 01010750K125PG | 10 | 500 | 2.980 |
760-K125 PG | 01010760K125PG | 10 | 600 | 3.500 |
770-K125 PG | 01010770K125PG | 10 | 700 | 4.990 |
780-K125 PG | 01010780K125PG | 10 | 800 | 6.740 |
790-K125 PG | 01010790K125PG | 10 | 900 | 9.230 |
7100-K125 PG | 010107100K125PG | 10 | 1000 | 12.600 |
710-K125 HDG | 01010710K125HDG | 10 | 100 | 0.580 |
720-K125 HDG | 01010720K125HDG | 10 | 200 | 1.030 |
730-K125 HDG | 01010730K125HDG | 10 | 300 | 1.450 |
740-K125 HDG | 01010740K125HDG | 10 | 400 | 2.500 |
750-K125 HDG | 01010750K125HDG | 10 | 500 | 3.120 |
760-K125 HDG | 01010760K125HDG | 10 | 600 | 3.680 |
770-K125 HDG | 01010770K125HDG | 10 | 700 | 5.240 |
780-K125 HDG | 01010780K125HDG | 10 | 800 | 7.070 |
790-K125 HDG | 01010790K125HDG | 10 | 900 | 9.690 |
7100-K125 HDG | 010107100K125HDG | 10 | 1000 | 13.230 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10