Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
810-EK100 PG | 01010710EK100PG | 10 | 100 | 0.300 |
812-EK100 PG | 01010712EK100PG | 10 | 120 | 0.340 |
816-EK100 PG | 01010716EK100PG | 10 | 160 | 0.440 |
820-EK100 PG | 01010720EK100PG | 10 | 200 | 0.540 |
825-EK100 PG | 01010725EK100PG | 10 | 250 | 0.660 |
830-EK100 PG | 01010730EK100PG | 10 | 300 | 0.790 |
840-EK100 PG | 01010740EK100PG | 10 | 400 | 1.030 |
845-EK100 PG | 01010745EK100PG | 10 | 450 | 1.150 |
850-EK100 PG | 01010750EK100PG | 10 | 500 | 1.280 |
860-EK100 PG | 01010760EK100PG | 10 | 600 | 1.520 |
870-EK100 PG | 01010770EK100PG | 10 | 700 | 2.160 |
880-EK100 PG | 01010780EK100PG | 10 | 800 | 2.920 |
890-EK100 PG | 01010790EK100PG | 10 | 900 | 4.000 |
8100-EK100 PG | 010107100EK100PG | 10 | 1000 | 5.460 |
810-EK100 HDG | 01010710EK100HDG | 10 | 100 | 0.310 |
812-EK100 HDG | 01010712EK100HDG | 10 | 120 | 0.360 |
816-EK100 HDG | 01010716EK100HDG | 10 | 160 | 0.460 |
820-EK100 HDG | 01010720EK100HDG | 10 | 200 | 0.570 |
825-EK100 HDG | 01010725EK100HDG | 10 | 250 | 0.700 |
830-EK100 HDG | 01010730EK100HDG | 10 | 300 | 0.820 |
840-EK100 HDG | 01010740EK100HDG | 10 | 400 | 1.080 |
845-EK100 HDG | 01010745EK100HDG | 10 | 450 | 1.210 |
850-EK100 HDG | 01010750EK100HDG | 10 | 500 | 1.340 |
860-EK100 HDG | 01010760EK100HDG | 10 | 600 | 1.600 |
870-EK100 HDG | 01010770EK100HDG | 10 | 700 | 2.270 |
880-EK100 HDG | 01010780EK100HDG | 10 | 800 | 3.060 |
890-EK100 HDG | 01010790EK100HDG | 10 | 900 | 4.200 |
8100-EK100 HDG | 010107100EK100HDG | 10 | 1000 | 5.730 |
890-EK80 HDG | 01010790EK80HDG | 10 | 900 | 3.440 |
8100-EK80 HDG | 010107100EK80HDG | 10 | 1000 | 4.690 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10