Cable Ladder U Series Inside 90˚ Bends (Fixed Type) (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/ad) |
710-MHC-07 HDG | 01008710MHC07HDG | 70 | 100 | 1.5 | 0,730 |
720-MHC-07 HDG | 01008720MHC07HDG | 70 | 200 | 1.5 | 0,860 |
730-MHC-07 HDG | 01008730MHC07HDG | 70 | 300 | 1.5 | 1,000 |
740-MHC-07 HDG | 01008740MHC07HDG | 70 | 400 | 1.5 | 1,330 |
750-MHC-07 HDG | 01008750MHC07HDG | 70 | 500 | 1.5 | 1,470 |
760-MHC-07 HDG | 01008760MHC07HDG | 70 | 600 | 1.5 | 1,600 |
770-MHC-07 HDG | 01008770MHC07HDG | 70 | 700 | 1.5 | 1,740 |
780-MHC-07 HDG | 01008780MHC07HDG | 70 | 800 | 1.5 | 1,870 |
790-MHC-07 HDG | 01008790MHC07HDG | 70 | 900 | 1.5 | 2,010 |
7100-MHC-07 HDG | 010087100MHC07HDG | 70 | 1000 | 1.5 | 2,150 |
710-MHC-10 HDG | 01008710MHC10HDG | 100 | 100 | 1.5 | 1,000 |
720-MHC-10 HDG | 01008720MHC10HDG | 100 | 200 | 1.5 | 1,100 |
730-MHC-10 HDG | 01008730MHC10HDG | 100 | 300 | 1.5 | 1,220 |
740-MHC-10 HDG | 01008740MHC10HDG | 100 | 400 | 1.5 | 1,760 |
750-MHC-10 HDG | 01008750MHC10HDG | 100 | 500 | 1.5 | 1,910 |
760-MHC-10 HDG | 01008760MHC10HDG | 100 | 600 | 1.5 | 2,060 |
770-MHC-10 HDG | 01008770MHC10HDG | 100 | 700 | 1.5 | 2,200 |
780-MHC-10 HDG | 01008780MHC10HDG | 100 | 800 | 1.5 | 2,350 |
790-MHC-10 HDG | 01008790MHC10HDG | 100 | 900 | 1.5 | 2,490 |
7100-MHC-10 HDG | 010087100MHC10HDG | 100 | 1000 | 1.5 | 2,630 |
710-MHC-12 HDG | 01008710MHC12HDG | 125 | 100 | 1.5 | 1,230 |
720-MHC-12 HDG | 01008720MHC12HDG | 125 | 200 | 1.5 | 1,580 |
730-MHC-12 HDG | 01008730MHC12HDG | 125 | 300 | 1.5 | 1,820 |
740-MHC-12 HDG | 01008740MHC12HDG | 125 | 400 | 1.5 | 1,960 |
750-MHC-12 HDG | 01008750MHC12HDG | 125 | 500 | 1.5 | 2,090 |
760-MHC-12 HDG | 01008760MHC12HDG | 125 | 600 | 1.5 | 2,230 |
770-MHC-12 HDG | 01008770MHC12HDG | 125 | 700 | 1.5 | 2,360 |
780-MHC-12 HDG | 01008780MHC12HDG | 125 | 800 | 1.5 | 2,500 |
790-MHC-12 HDG | 01008790MHC12HDG | 125 | 900 | 1.5 | 2,630 |
7100-MHC-12 HDG | 010087100MHC12HDG | 125 | 1000 | 1.5 | 1,570 |
710-MHC-15 HDG | 01008710MHC15HDG | 150 | 100 | 1.5 | 1,720 |
720-MHC-15 HDG | 01008720MHC15HDG | 150 | 200 | 1.5 | 2,290 |
730-MHC-15 HDG | 01008730MHC15HDG | 150 | 300 | 1.5 | 2,440 |
740-MHC-15 HDG | 01008740MHC15HDG | 150 | 400 | 1.5 | 2,580 |
750-MHC-15 HDG | 01008750MHC15HDG | 150 | 500 | 1.5 | 2,820 |
760-MHC-15 HDG | 01008760MHC15HDG | 150 | 600 | 1.5 | 3,030 |
770-MHC-15 HDG | 01008770MHC15HDG | 150 | 700 | 1.5 | 3,310 |
780-MHC-15 HDG | 01008780MHC15HDG | 150 | 800 | 1.5 | 3,520 |
790-MHC-15 HDG | 01008790MHC15HDG | 150 | 900 | 1.5 | 3,695 |
7100-MHC-15 HDG | 010087100MHC15HDG | 150 | 1000 | 1.5 | 3,825 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required
“B Sizes” Can Be Changed By Using Reducing Parts.(Please See: Page 30)
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10