Order Code | Stock Code | R | L | Section mm² |
ATK 25-101006 | 13017ATK25101006 | M6 | 100 | 10 |
ATK 25-111006 | 13017ATK25111006 | M6 | 100 | 10 |
ATK 25-101008 | 13017ATK25101008 | M8 | 100 | 10 |
ATK 25-102108 | 13017ATK25102108 | M8 | 210 | 10 |
ATK 25-102808 | 13017ATK25102808 | M8 | 280 | 10 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: %± 10