| Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
| 105-4 PG | 01003A1054PG | 40 | 50 | 0,200 |
| 108-4 PG | 01003A1084PG | 40 | 80 | 0,270 |
| 110-4 PG | 01003A1104PG | 40 | 100 | 0,310 |
| 112-4 PG | 01003A1124PG | 40 | 120 | 0,360 |
| 115-4 PG | 01003A1154PG | 40 | 150 | 0,440 |
| 116-4 PG | 01003A1164PG | 40 | 160 | 0,470 |
| 120-4 PG | 01003A1204PG | 40 | 200 | 0,600 |
| 122-4 PG | 01003A1224PG | 40 | 225 | 0,690 |
| 125-4 PG | 01003A1254PG | 40 | 250 | 0,780 |
| 130-4 PG | 01003A1304PG | 40 | 300 | 0,980 |
| 140-4 PG | 01003A1404PG | 40 | 400 | 2,000 |
| 145-4 PG | 01003A1454PG | 40 | 450 | 2,380 |
| 150-4 PG | 01003A1504PG | 40 | 500 | 2,780 |
| 160-4 PG | 01003A1604PG | 40 | 600 | 4,700 |
| 105-4 HDG | 01003A1054HDG | 40 | 50 | 0,220 |
| 108-4 HDG | 01003A1084HDG | 40 | 80 | 0,290 |
| 110-4 HDG | 01003A1104HDG | 40 | 100 | 0,340 |
| 112-4 HDG | 01003A1124HDG | 40 | 120 | 0,390 |
| 115-4 HDG | 01003A1154HDG | 40 | 150 | 0,480 |
| 116-4 HDG | 01003A1164HDG | 40 | 160 | 0,510 |
| 120-4 HDG | 01003A1204HDG | 40 | 200 | 0,650 |
| 122-4 HDG | 01003A1224HDG | 40 | 225 | 0,740 |
| 125-4 HDG | 01003A1254HDG | 40 | 250 | 0,840 |
| 130-4 HDG | 01003A1304HDG | 40 | 300 | 1,060 |
| 140-4 HDG | 01003A1404HDG | 40 | 400 | 2,160 |
| 145-4 HDG | 01003A1454HDG | 40 | 450 | 2,570 |
| 150-4 HDG | 01003A1504HDG | 40 | 500 | 3,010 |
| 160-4 HDG | 01003A1604HDG | 40 | 600 | 5,080 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required “B Sizes” Can Be Changed By Using Reducing Parts.
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10



